Open Pocket Soft Mount Washer-Extractors - Data
![]() |
||
|---|---|---|
| Model | CSL60 | |
| Capacity | 60 lb. (27 kg.) | |
| Cylinder Size | 32" x 20" (82 x 51 cm.) |
|
| Cubic Content | 9.3 cu. ft. (264 liters) | |
| Door Opening | 17" Dia (44 cm.) | |
| Water Inlets (H & C) | 1" NPT (2.54 cm.) | |
| Drain | 4-1/2" O.D. (11.43 cm.) | |
| Drive System* | Inverter with Single Motor | |
| G-Force at High Extract | up to 297 G | |
| Motor H.P. | 7.5 | |
| Circuit Breaker @ H/L Voltages | 20 Amps @ 380 - 480V | |
| 30 Amps @ 208 - 240V | ||
| Control | HMi Touch Screen | |
| Programs | 50 | |
| Features | Productivity Reporting | |
| Dimensions (Overall) | ||
| Width | 45-1/4" (115 cm.) |
|
| Depth | 49-3/4" (127 cm.) | |
| Height | 60-1/4" (153 cm.) | |
| Net Weight | 3,300 lb. (1,500 kg.) |
![]() |
||
|---|---|---|
| Model | CSL110 | |
| Capacity | 110 lb. (50 kg.) | |
| Cylinder Size | 39" x 26" (99 x 66 cm.) | |
| Cubic Content | 17.9 cu. ft. (507 liters) |
|
| Door Opening | 20-1/4" Dia. (51.5 cm.) | |
| Water Inlets (H & C) | 1" NPT (2.54 cm.) | |
| Drain | 3.5" O.D. (10.16 cm.) | |
| Drive System* | Inverter with Single Motor | |
| G-Force at High Extract | up to 310 G | |
| Motor H.P. | 10 | |
| Circuit Breaker @ H/L Voltages | 20 Amps @ 380 - 480V | |
| 30 Amps @ 208 - 240V | ||
| Control | HMi Touch Screen | |
| Programs | 50 | |
| Features | Productivity Reporting | |
| Dimensions (Overall) | ||
| Width | 52" (132 cm.) | |
| Depth | 56-3/4" (145 cm.) | |
| Height | 67" (171 cm.) | |
| Net Weight | 3,968 lb. (1,807 kg.) |
![]() | ||
|---|---|---|
| Model | CSL175 | |
| Capacity | 175 lb. (80 kg.) |
|
| Cylinder Size | 45" x 32" (115 x 82 cm.) | |
| Cubic Content | 29.4 cu. ft. (833 liters) |
|
| Water Inlets (H & C) | 1.1/2" NPT (3.81 cm.) | |
| Steam Inlet | 1" (2.5 cm.) |
|
| Drain | 5" N.O. (12.70 cm.) | |
| Inverter Motor H.P. | 20 | |
| G-Force at High Extract | up tp 315 G | |
| Circuit Breaker @ H/L Voltages | 30 Amps @ 380 - 480V | |
| 60 Amps @ 208 - 240V | ||
| Control | HMi Touch Screen | |
| Programs | 50 | |
| Features | Productivity Reporting | |
| Dimensions (Overall) | ||
| Width | 62-1/8" (158 cm.) | |
| Depth | 72-1/8" (184 cm.) | |
| Height | 73-1/2" (187 cm.) | |
| Net Weight | 5,952 lb. (2,706 kg.) |
Standard voltage is 230/3/60. Consult factory for other available electrical voltages.
Consult factory for installation drawings for specific models. Machine requires compressed air @ 85 p.s.i.
Field programmable speeds.
Technical specifications are based on the latest information available and are subject to change without notice. Manufactured in accordance with Canadian Standards Association general requirements.





