Open Pocket Soft Mount Tilting Washer-Extractors - Data
Model | CSL225 | |
---|---|---|
Capacity | 225 lb. (100 kg.) | |
Cylinder Size | 49" x 33" (125 x 84 cm.) | |
Cubic Content | 35.9 cu. ft. (1,017 liters) | |
Door Opening | 25" Dia. (63.50 cm.) |
|
Door Tilting | 15 degree (Unload only) |
|
Water Inlets (H & C) | 1-1/2" NPT (3.81 cm.) | |
Drain | 4-1/2" O.D. (11.43 cm.) | |
Drive System* | Inverter with Single Motor | |
G-Force at High Extract | up to 293 G | |
Motor H.P. | 25 | |
Circuit Breaker @ H/L Voltages | 40 Amps @ 380 - 480V | |
80 Amps @ 208 - 240V | ||
Control | HMi Touch Screen | |
Programs | 50 | |
Features | Productivity Reporting | |
Dimensions (Overall) | ||
Width | 64" (163 cm.) | |
Depth | 74-1/4" (189 cm.) | |
Height | 69-1/4" (176 cm.) | |
Net Weight | 6,393 lb. (2,906 kg.) |
Model | CSL350 | |
---|---|---|
Capacity | 350 lb. (165 kg.) |
|
Cylinder Size | 58" x 38" (148 x 97 cm.) | |
Cubic Content | 58.1 cu. ft. (1,646 liters) | |
Door Opening | 30" Dia. (77 cm.) | |
Door Tilting | 15 degree (Load/Unload) | |
Water Inlets (H & C) | 2" NPT (5.08 cm.) | |
Drain | 2 @ 4-1/2" O.D. (11.43 cm.) | |
Drive System* | Inverter with Single Motor | |
G-Force at High Extract | up to 324 G | |
Motor H.P. | 40 | |
Circuit Breaker @ H/L Voltages | 50 Amps @ 380 - 480V | |
100 Amps @ 208 - 240V | ||
Control | HMi Touch Screen | |
Programs | 50 | |
Features | Productivity Reporting | |
Dimensions (Overall) | ||
Width | 79" (201 cm.) | |
Depth | 92" (234 cm.) | |
Height | 89-3/4" (228 cm.) | |
Net Weight | 13,228 lb. (6,012 kg.) |
Model | CSL450 | |
---|---|---|
Capacity | 450 lb. (205 kg.) | |
Cylinder Size | 63" x 43" (160 x 110 cm.) |
|
Cubic Content | 77.5 cu. ft. (2,195 liters) | |
Door Opening | 39-1/2" Dia. (101 cm.) | |
Door Tilting | 15 degree (Load/Unload) | |
Water Inlets (H & C) | 2" NPT (5.1 cm.) |
|
Drain | 2 @ 5" O.D. (13 cm.) | |
Drive System* | Inverter with Single Motor | |
G-Force at High Extract | up to 378 G | |
Motor H.P. | 50 | |
Circuit Breaker @ H/L Voltages | 50 Amps @ 380 - 480V | |
100 Amps @ 208 - 240V | ||
Control | HMi Touch Screen | |
Programs | 50 | |
Features | Productivity Reporting | |
Dimensions (Overall) | ||
Width | 87-3/4" (223 cm.) | |
Depth | 100" (254 cm.) | |
Height | 93-1/2" (238 cm.) |
|
Net Weight | 14,300 lb. (6,487 cm.) |
Consult factory for available electrical voltages.
Consult factory for installation drawings for specific models. Machine requires compressed air @ 85 p.s.i.
Field programmable speeds.
Technical specifications are based on the latest information available and are subject to change without notice. Manufactured in accordance with Canadian Standards Association general requirements.