PassThru For Clean Rooms Barrier Type
Washer-Extractors - Data
Model | DW200PTSM | |
---|---|---|
Capacity | 200 lb. (91 kg.) |
|
Cylinder Size | 48" x 33" (122 x 84 cm.) | |
Cubic Content | 34.54 cu. ft. (978 liters) | |
Water Inlets (H & C) | 2" NPT (5 cm.) | |
Steam Inlet | 1" (2.5 cm.) |
|
Drain | 6" N.O. (15 cm.) | |
Inverter Motor H.P. | 20 | |
G-Force at High Extract | 288 G | |
Circuit Breaker @ H/L Voltages | 40 Amps @ 380 - 480V | |
80 Amps @ 208 - 240V | ||
Control | HMi Touch Screen | |
Programs | 50 | |
Features | Productivity Reporting | |
Dimensions (Overall) | ||
Width | 100" (254 cm.) | |
Depth | 57" (145 cm.) |
|
Height | 72" (183 cm.) | |
Net Weight | 7,380 lb. (5,348 kg.) |
Model | DW400PTSM | |
---|---|---|
Capacity | 400 lb. (182 kg.) |
|
Cylinder Size | 60" x 42" (152 x 107 cm.) | |
Cubic Content | 68.69 cu. ft. (1,945 liters) |
|
Water Inlets (H & C) | 2" NPT (5 cm.) | |
Steam Inlet | 1" (2.5 cm.) |
|
Drain | 8" N.O. (15 cm.) | |
Inverter Motor H.P. | 40 | |
G-Force at High Extract | 306 G | |
Circuit Breaker @ H/L Voltages | 80 Amps @ 380 - 480V | |
160 Amps @ 208 - 240V | ||
Control | HMi Touch Screen | |
Programs | 50 | |
Features | Productivity Reporting | |
Dimensions (Overall) | ||
Width | 110" (279 cm.) | |
Depth | 67" (170 cm.) | |
Height | 89" (226 cm.) | |
Net Weight | 12,200 lb. (5,534 kg.) |
Consult factory for available electrical voltages.
Field programmable speeds.
Technical specifications are based on the latest information available and are subject to change without notice. Manufactured in accordance with Canadian Standards Association general requirements.