Side Loader Washer-Extractors - Data
Model | ESL225 | |
---|---|---|
Capacity | up to 225 lb. (102 kg.) | |
Cylinder Size | 46" x 45" (116 x 115 cm.) | |
Cubic Content | 43.0 cu. ft. (1,218 liters) | |
Cylinder Door Opening (Two Pocket) | 28" x 20-1/2" (72 x 52 cm.) | |
Water Inlets (H & C) | 2" NPT (5.08 cm.) | |
Drain | 2 @ 6" O.D. (15.2 cm.) | |
Circuit Breaker @ H/L Voltages | 40 Amps @ 480V | |
80 Amps @ 240V | ||
G-Force at High Extract | 200 G | |
Inverter w Single Motor Drive | 25 H.P. | |
Control | HMi Touch Screen | |
Programs | 100 | |
Dimensions (Overall) | ||
Width | 64" (163 cm.) |
|
Depth | 84" (214 cm.) | |
Height | 78" (199 cm.) | |
Net Weight | 7,635 lb. (3,464 kg) | |
Model | ESL450 | |
---|---|---|
Capacity | up to 450 lb. (205 kg.) | |
Cylinder Size | 60" x 45" (153 x 115 cm.) | |
Cubic Content | 73.6 cu. ft. (2,085 liters) | |
Cylinder Door Opening (Two Pocket) | 28" x 20-1/2" (72 x 52 cm.) | |
Water Inlets (H & C) | 2" NPT (5.08 cm.) | |
Drain | 2 @ 8" O.D. (20.3 cm.) | |
Circuit Breaker @ H/L Voltages | 80 Amps @ 480V | |
160 Amps @ 240V | ||
G-Force at High Extract | 200 G | |
Inverter w Single Motor Drive | 50 H.P. | |
Control | HMi Touch Screen | |
Programs | 50 | |
Dimensions (Overall) | ||
Width | 87" (221 cm.) |
|
Depth | 89" (227 cm.) | |
Height | 84" (214 cm.) | |
Net Weight | 11,500 lb. (5,217 kg.) |
Standard voltage is 480/3/60. Consult factory for other available electrical voltages.
Consult factory for installation drawings for specific models.
Field programmable speeds.
Technical specifications are based on the latest information available and are subject to change without notice. Manufactured in accordance with Canadian Standards Association general requirements.