Open Pocket Rigid Mount Washer-Extractors - Data
Model | NX60-TV | |
---|---|---|
Capacity | 60 lb. (27 kg.) | |
Cylinder Size | 32" x 20" (82 x 51 kg.) | |
Cubic Content | 9.3 cu. ft. (264 liters) | |
Door Opening | 17" Dia. (44 cm.) |
|
Water Inlets (H&C) | 3/4" NPT (1.9 cm.) | |
Drain | 3-1/8" O.D. (7.94 cm.) | |
Drive System* | Inverter with Single Motor | |
G-Force at High Extract | up to 222 G | |
Motor H.P. | 5 | |
Circuit Breaker @ H/L Voltages | 30 Amps @ 380 - 480V | |
60 Amps @ 208 - 240V | ||
Control | HMi Touch Screen | |
Programs | 50 | |
Features | Productivity Reporting | |
Dimensions (Overall) | ||
Width | 35" (89 cm.) | |
Depth | 44" (112 cm.) | |
Height | 64" (163 cm.) | |
Net Weight | 1,250 lb. (569 kg.) |
Model | NX140-TV | |
---|---|---|
Capacity | 140 lb. (64 kg.) |
|
Cylinder Size | 42" x 27" (107 x 69 cm.) |
|
Cubic Content | 21.6 cu. ft. (612 liters) | |
Door Opening | 25" Dia. (63.50 cm.) |
|
Water Inlets (H&C) | 1-1/4" NPT (3.2 cm.) | |
Drain | 2 @ 3-1/8" O.D. (7.94 cm.) | |
Drive System* | Inverter with Single Motor | |
G-Force at High Extract | up to 197 G | |
High Extract | up to 575 RPM | |
Motor H.P. | 10 | |
Circuit Breaker @ H/L Voltages | 40 Amps @ 380 - 480V | |
80 Amps @ 208 - 240V | ||
Control | HMi Touch Screen | |
Programs | 50 | |
Features | Productivity Reporting | |
Dimensions (Overall) | ||
Width | 45" (114 cm.) | |
Depth | 62-1/2" (137.50 cm.) | |
Height | 67-3/8" (172 cm.) | |
Net Weight | 2,300 lb. (1,046 kg.) |
Standard voltage is 230/3/60. Consult factory for other available electrical voltages.
Consult factory for installation drawings for specific models.
Field programmable speeds.
Technical specifications are based on the latest information available and are subject to change without notice. Manufactured in accordance with Canadian Standards Association general requirements.